DIRECTORY OF COMPANIES AND VARIETY BY MATURITY
Physical Characteristics and Yield Data for an entry can be located using the Table Number or Relative Maturity value associated with each entry in this table.
| Advanced Genetics, Inc.
PO Box 145 Croton, OH 43013-0145 614-893-3183 | |||
| Variety | Rel. Mat. | Tbl. # | |
| AGI 7282RR | 2.8 | 6 | |
| AGI 7331 | 3.6 | 4 | |
| AGI 7321RR | 3.7 | 7 | |
| AGI 7370RR | 3.9 | 8 | |
| AGI 7372RR | 3.9 | 8 | |
| Ag Alumni Seed
702 State Rd 28E, PO Box 158 Romney, IN 47981 800-822-7134 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Strike 2880RR | 3.0 | 6 | |
| Strike 3080RR | 3.6 | 7 | |
| Strike 3980RR | 4.2 | 8 | |
| AGRA, Inc.
PO Box 6 Croton, OH 43013-0006 740-893-2501 | |||
| Variety | Rel. Mat. | Tbl. # | |
| GR 5928RR | 3.2 | 6 | |
| GR 9730 | 3.3 | 3 | |
| GR 5931RR | 3.4 | 7 | |
| GR 9832 | 3.4 | 4 | |
| GR 9636 | 3.6 | 4 | |
| GR 5935RR | 3.7 | 7 | |
| GR 5937RR | 3.9 | 8 | |
| AgriPro Seeds, Inc.
Rt #1 Box 129 Princeton, IL 61356-9738 800-334-4730 | |||
| Variety | Rel. Mat. | Tbl. # | |
| AP 2802RR | 2.5 | 6 | |
| AP 2995 | 2.9 | 2 | |
| AP 3250 | 3.4 | 4 | |
| AP 3880 | 3.9 | 5 | |
| AP 3502RR | 3.9 | 8 | |
| AP 3702RR | 4.0 | 8 | |
| AP 3902RR | 4.2 | 8 | |
| The Andersons Inc.
321 West Main St Delta, OH 43515-9489 419-233-3379 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Nosco 248RR | 2.5 | 6 | |
| Nosco 238RR | 2.5 | 6 | |
| Nosco 258 | 2.6 | 3 | |
| Nosco 288RR | 2.9 | 6 | |
| Nosco 297 | 3.2 | 3 | |
| Nosco 327 | 3.4 | 4 | |
| Nosco 328RR | 3.5 | 7 | |
| Nosco 336 | .6 | 4 | |
| Beachley-Hardy Seed Co.
8888 Parsons Road Croton, OH 43013-9731 614-893-4200 | |||
| Variety | Rel. Mat. | Tbl. # | |
| HTS 3400 | 3.5 | 3 | |
| RT 346RR | 3.7 | 7 | |
| Beck's Hybrids
6767 East 276th Street Atlanta, IN 46031-9435 800-937-2325 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Beck 289 | 3.0 | 3 | |
| Beck 290RR | 3.0 | 6 | |
| Beck 351 | 3.4 | 5 | |
| Beck 302RR | 3.5 | 7 | |
| Beck 360RR | 3.7 | 7 | |
| Beck 386 | 3.8 | 4 | |
| Beck 395 | 3.9 | 5 | |
| Beck 419 | 3.9 | 5 | |
| Beck 370RR | 4.1 | 8 | |
| Beck 390RR | 4.1 | 8 | |
| Bio Gene
5491 Tri County Hwy. Sardinia, OH 45171-9709 937-444-3322 | |||
| Variety | Rel. Mat. | Tbl. # | |
| BG 370RR | 3.9 | 8 | |
| BG 400RR | 4.0 | 8 | |
| BG 380NRR | 4.0 | 8 | |
| Callahan Seeds
1122 East 169th Street Westfield, IN 46074-0367 317-896-5551 ext. 252 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Callahan 8268RR | 2.7 | 6 | |
| Callahan 8297RR | 2.9 | 6 | |
| Callahan 8275 | 3.0 | 3 | |
| Callahan 7317 | 3.2 | 3 | |
| Callahan 9311RR | 3.2 | 6 | |
| Callahan 6330 | 3.6 | 4 | |
| Callahan 7417 | 3.8 | 5 | |
| Callahan 7383 | 3.8 | 5 | |
| Callahan 9366RR | 3.8 | 7 | |
| Callahan 7354 | 3.8 | 5 | |
| Callahan 8367RR | 3.9 | 8 | |
| Callahan 8394RR | 3.9 | 8 | |
| Champaign Landmark, Inc.
140 South Main Street Mechanicsburg, OH 43044-1197 800-231-7333 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Shur Grow SG328 | 3.3 | 3 | |
| ShurGrowSG348RR | 3.7 | 7 | |
| Shur Grow SG398 | 3.8 | 5 | |
| Shur Grow SG357 | 3.8 | 5 | |
| ShurGrowSG377RR | 3.9 | 8 | |
| ShurGrowSG358RR | 4.1 | 8 | |
| Coomer Seeds, Inc.
24828 Slusher Rd. Woodburn, IN 46797-9505 800-870-2501 | |||
| Variety | Rel. Mat. | Tbl. # | |
| 2860 RR | 2.6 | 6 | |
| CR 2790N Brand | 3.2 | 3 | |
| 2890 RR | 3.3 | 6 | |
| CR 3725 Brand | 3.4 | 4 | |
| Countrymark Co-op Seeds
1701 Towanda Ave Bloomington, IL 61701-2057 888-222-4405 ext. 6400 | |||
| Variety | Rel. Mat. | Tbl. # | |
| RT 2386 | 2.4 | 6 | |
| HT 2383 | 2.5 | 3 | |
| HS 2561 | 2.7 | 3 | |
| RT 2875 | 3.0 | 6 | |
| RT 306 | 3.1 | 6 | |
| HS 2861 | 3.1 | 3 | |
| RT 2985 | 3.1 | 6 | |
| HT 322 | 3.5 | 4 | |
| HS 3071 | 3.7 | 4 | |
| Countrymark 347 | 3.7 | 4 | |
| RT 3475 | 3.8 | 7 | |
| RT 3885 | 4.0 | 8 | |
| HS 3971 | 4.2 | 5 | |
| RT 3975 | 4.2 | 8 | |
| Crow's Hybrid Corn Co.
PO Box 306 Milford, IL 60953-0306 815-889-4151 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Crow's 24007 | 2.5 | 3 | |
| Crow's 28003 | 2.9 | 3 | |
| Crow's 32003 | 3.4 | 4 | |
| Crow's 40002 | 4.1 | 5 | |
| Dairyland Seed Co. Inc.
PO Box 958, 3570 Hwy H West Bend, WI 53095 800-236-0163 | |||
| Variety | Rel. Mat. | Tbl. # | |
| DSR-293/RR | 2.7 | 6 | |
| DSR-300 | 3.0 | 3 | |
| DSR-321/RR | 3.3 | 6 | |
| DSR-314/STS | 3.4 | 4 | |
| DSR-351/RR | 3.7 | 7 | |
| DSR-370/STS | 3.9 | 5 | |
| DSR-400/STS | 4.0 | 5 | |
| DEKALB Genetics Corp.
3100 Sycamore Road DeKalb, IL 60115-9600 815-758-3461 | |||
| Variety | Rel. Mat. | Tbl. # | |
| DEKALB CX 257RR | 2.4 | 6 | |
| DEKALB CX 253 | 2.5 | 3 | |
| DEKALB CX 289 | 2.8 | 3 | |
| DEKALB CX 285RR | 2.9 | 6 | |
| DEKALB CX 277 | 3.0 | 3 | |
| DEKALB CX 302c | 3.5 | 4 | |
| DEKALB CX 348 | 3.5 | 4 | |
| DEKALB CX343cRR | 3.7 | 7 | |
| DEKALB CX 400 | 3.8 | 4 | |
| DEKALB CX 368 | 3.8 | 4 | |
| DEKALB CX 375 | 3.8 | 4 | |
| DEKALB CX367cRR | 3.9 | 8 | |
| DEKALB CX 377 | 3.9 | 5 | |
| DEKALB CX 390RR | 4.0 | 8 | |
| DEKALB CX 419RR | 4.1 | 8 | |
| Ebberts Field Seeds, Inc.
6840 N State Route 48 Covington, OH 45318-9604 937-473-2521 | |||
| Variety | Rel. Mat. | Tbl. # | |
| BE 3699 | 3.6 | 4 | |
| BE 3398 | 3.6 | 4 | |
| Garst Seed Company
2369 330th St Slater, IA 50244 515-685-5000 | |||
| Variety | Rel. Mat. | Tbl. # | |
| D 265 | 2.8 | 3 | |
| D 308 | 3.1 | 3 | |
| D 337 | 3.4 | 4 | |
| D 398 | 4.0 | 5 | |
| Good Buddy
PO Box 306 Mt. Orab, OH 45154-0306 937-444-3322 | |||
| Variety | Rel. Mat. | Tbl. # | |
| GoodBuddy GB392 | 3.9 | 5 | |
| GoodBuddy GB390 | 4.0 | 5 | |
| Great Lakes Hybrids Inc.
9915 West M-21 Ovid, MI 48866-9628 800-257-7333 | |||
| Variety | Rel. Mat. | Tbl. # | |
| GL 2451 | 2.5 | 3 | |
| GL 2809RR | 2.8 | 6 | |
| GL 2818 | 3.0 | 2 | |
| GL 3002RR | 3.0 | 6 | |
| GL 3318 | 3.6 | 4 | |
| GL 3141 | 3.6 | 4 | |
| GL 3609RR | 3.8 | 7 | |
| GL 3663 | 3.8 | 4 | |
| GL 3922 | 3.8 | 4 | |
| GL 3909RR | 4.1 | 8 | |
| GL 4609RR | 4.5 | 8 | |
| Gries Seed Farms, Inc.
2348 N Fifth Street Fremont, OH 43420-9582 419-332-5571 | |||
| Variety | Rel. Mat. | Tbl. # | |
| GSF 240RR | 2.4 | 6 | |
| GSF 240 | 2.6 | 3 | |
| GSF 300RR | 3.2 | 6 | |
| GSF 335 | 3.4 | 4 | |
| GSF 375 | 3.6 | 4 | |
| GSF 330RR | 3.7 | 7 | |
| Grower Service Corp.
701 Kaderly Drive Columbus, OH 43228-1031 614-276-5103 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Dyna Gro 3252 | 2.7 | 3 | |
| Dyna Gro 3289RR | 2.8 | 6 | |
| Dyna Gro 3303RR | 2.9 | 6 | |
| Dyna Gro 3282 | 3.0 | 3 | |
| Dyna Gro 3304 | 3.4 | 4 | |
| Dyna Gro 3336 | 3.6 | 4 | |
| Dyna Gro 3368 | 3.7 | 4 | |
| Dyna Gro 3372NRR | 3.8 | 7 | |
| Dyna Gro 3388RR | 3.8 | 7 | |
| Dyna Gro 3395 | 3.9 | 5 | |
| Dyna Gro 3378N | 3.9 | 5 | |
| Dyna Gro 3401NRR | 4.1 | 8 | |
| Dyna Gro 3398RR | 4.3 | 8 | |
| Houck Seed Company
2268 US Route 20 Monroeville, OH 44847 419-465-4525 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Houck 4341 STS | 3.4 | 4 | |
| Houck 4380 | 3.8 | 5 | |
| LG Seeds
State Route 213 S, PO Box 457 Windfall, IN 46076-0457 800-428-7333 | |||
| Variety | Rel. Mat. | Tbl. # | |
| LG 6293RR | 2.7 | 6 | |
| LG 6285RR | 2.8 | 6 | |
| LG 6288 | 3.2 | 2 | |
| LG 6324 | 3.6 | 4 | |
| LG 6395 | 3.9 | 5 | |
| LG 6396RR | 4.0 | 8 | |
| Midwest Seed Genetics
PO Box 518 Carroll, IA 51401-0518 800-369-8218 | |||
| Variety | Rel. Mat. | Tbl. # | |
| G 2711 | 3.0 | 3 | |
| G 3141 | 3.7 | 4 | |
| G 3996 | 3.9 | 5 | |
| Mycogen Seeds
1340 Corporate Center Curve St. Paul, MN 55121-1428 800-692-6436 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Mycogen 5300 | 3.2 | 3 | |
| Mycogen 5281 | 3.2 | 3 | |
| Mycogen 5383 | 4.1 | 5 | |
| NextGene Seed
1330 N Anderson Street Greensburg, IN 47240-1011 812-663-5081 | |||
| Variety | Rel. Mat. | Tbl. # | |
| NG 280RR | 2.7 | 6 | |
| NG 362RR | 3.7 | 7 | |
| NG 370RR | 3.9 | 8 | |
| NG 399RR | 4.3 | 8 | |
| NG 425RR | 4.4 | 8 | |
| Public Certified | |||
| Variety | Rel. Mat. | Tbl. # | |
| Vertex | 2.3 | 3 | |
| Tiffin | 2.7 | 3 | |
| Sandusky | 2.8 | 3 | |
| Flint | 2.8 | 3 | |
| Defiance | 3.3 | 3 | |
| Ohio FG1 | 3.4 | 4 | |
| Darby | 3.4 | 4 | |
| Resnik | 3.4 | 4 | |
| General | 3.9 | 5 | |
| Flyer | 3.9 | 5 | |
| Croton | 3.9 | 5 | |
| Troll | 4.1 | 5 | |
| Stressland | 4.3 | 5 | |
| Rupp Seed, Inc.
17919 County Road B Wauseon, OH 43567-9458 419-337-1841 | |||
| Variety | Rel. Mat. | Tbl. # | |
| RS 2345 | 2.5 | 3 | |
| RS 2454RR | 2.5 | 6 | |
| RS 4247RR | 2.5 | 6 | |
| RS 2357 | 2.6 | 3 | |
| RS 2499 | 3.0 | 3 | |
| RS 3119 | 3.3 | 3 | |
| RS 4274RR | 3.6 | 7 | |
| Schlessman Seed Company
11513 US Rt 250 Milan, OH 44846-9758 419-499-2572 | |||
| Variety | Rel. Mat. | Tbl. # | |
| SSC 339 | 3.4 | 4 | |
| SSC 349 | 3.7 | 4 | |
| Seed Consultants, Inc.
PO Box 96, 9768 Mill.-Jeff. Rd Jeffersonville, OH 43128 800-708-2676 | |||
| Variety | Rel. Mat. | Tbl. # | |
| SC 9288RR | 3.1 | 6 | |
| SC 307 | 3.2 | 3 | |
| SC 9367RR | 3.6 | 7 | |
| SC 9388RR | 4.0 | 8 | |
| SC 388 | 4.0 | 5 | |
| SC 406 | 4.1 | 5 | |
| SC 9398RR | 4.2 | 8 | |
| Stine Seed Company
12908 Wikel Road Milan, OH 44846-9436 419-499-4472 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Stine 2791-4 | 2.5 | 6 | |
| Stine 2698-4 | 2.5 | 6 | |
| Stine 2993-4 | 2.9 | 6 | |
| Stine 2788 | 2.9 | 3 | |
| Stine 3293-4 | 3.4 | 7 | |
| Stine 3171-1 | 3.4 | 4 | |
| Stine 3160 | 3.6 | 4 | |
| Stine 3398-8 | 3.6 | 4 | |
| Stine 3480 | 3.6 | 4 | |
| Stine 3683 | 3.7 | 4 | |
| Stine 3698-3 | 3.8 | 4 | |
| Stine 3870-0 | 3.8 | 4 | |
| Stine 3264 | 3.9 | 5 | |
| Stine 3883 | 4.0 | 5 | |
| Terra
600 4th Street Sioux City, IA 51101-1744 712-233-3609 | |||
| Variety | Rel. Mat. | Tbl. # | |
| Terra 3080RR | 2.8 | 6 | |
| Terra TS 277 | 2.8 | 3 | |
| Terra 2880RR | 3.0 | 6 | |
| Terra TS 317 | 3.3 | 3 | |
| Terra TS356RR | 3.9 | 8 | |
| Terra TS 415 | 3.9 | 5 | |
| Terra TS 387 | 3.9 | 5 | |
| Terra TS 364T | 3.9 | 8 | |
| Terra TS396RR | 4.0 | 8 | |
| Terra TS466RR | 4.4 | 8 | |
| Thompson Seed Farm, Inc.
4920 Defiance Trail Delphos, OH 45833-9666 800-686-1774 | |||
| Variety | Rel. Mat. | Tbl. # | |
| TS 3930RR | 3.5 | 7 | |
| TS 350 | 3.6 | 4 | |
| TS 375 | 3.9 | 5 | |
| TS 3938RR | 3.9 | 8 | |
| TS 410 | 4.0 | 5 | |
| TS 3940RR | 4.2 | 8 | |
| Wellman Seeds, Inc.
23778 Delphos Jennings Rd Delphos, OH 45833-8932 800-717-7333 | |||
| Variety | Rel. Mat. | Tbl. # | |
| W 3826RR | 2.6 | 6 | |
| W 272 | 2.9 | 3 | |
| W 3829RR | 3.0 | 6 | |
| W 291 | 3.2 | 3 | |
| OHFG1 ENCASE | 3.4 | 4 | |
| W 3932RR | 3.5 | 7 | |
| W 3934RR | 3.6 | 7 | |
| W 3935RR | 3.7 | 7 | |
| W 392 | 3.9 | 5 | |
| W 3836RR | 4.0 | 8 | |
| W 3940RR | 4.2 | 8 | |