Anne Dorrance, Assistant Professor, Dept. of Plant Pathology
R. M. Riedel, Professor, Dept. of Plant Pathology
Dennis R. Mills, Extension Associate, Dept of Plant Pathology
This is a listing of the soybean cyst nematode resistant varieties available in Ohio for 2001. It is not represented to be a complete listing. Information was provided by the seed suppliers responding.
| Soybean Cyst Nematode Resistant Varieties - 2001 | |||
|---|---|---|---|
| Co. Code | Brand/Variety | Maturity | Source of resistance |
| A2 | Agripro 1512RR/N | 1.5 | PI88788 |
| A2 | Agripro 2101N | 2.1 | PI88788 |
| A2 | Agripro 2212RR/N | 2.2 | PI88788 |
| A2 | Agripro 2761N | 2.7 | PI88788 |
| A2 | Agripro 2949RR/N | 2.9 | PI88788 |
| A2 | Agripro 2949RR/N | 2.9 | PI88788 |
| A2 | Agripro 3601N | 3.6 | PI88788 |
| A2 | Agripro 3611RR/N | 3.6 | PI88788 |
| A2 | Agripro 3955RR/N | 3.9 | PI88788 |
| A2 | Agripro 4004RR/N | 4.0 | PI88788 |
| A2 | Agripro 4230STS/N | 4.2 | PI88788 |
| A2 | Agripro 4301N | 4.3 | PI88788 |
| A2 | Agripro 4319RR/N | 4.3 | PI88788 |
| A2 | Agripro 4501RR/N | 4.5 | PI88788 |
| A2 | Agripro 4602RR/N | 4.6 | PI88788 |
| A4 | Asgrow 2069 | 2.0 | PI88788 |
| A4 | Asgrow AG2201 | 2.2 | PI88788 |
| A4 | Asgrow AG2601 | 2.6 | PI88788 |
| A4 | Asgrow A2869 | 2.8 | PI88788 |
| A4 | Asgrow AG2903 | 2.9 | PI88788 |
| A4 | Asgrow AG2905 | 2.9 | PI88788 |
| A4 | Asgrow 3201 | 3.2 | PI88788 |
| A4 | Asgrow A3469 | 3.4 | PI88788 |
| A4 | Asgrow AG3701 | 3.7 | PI88788 |
| A4 | Asgrow AG3901 | 3.9 | PI88788 |
| A4 | Asgrow A3904 | 3.9 | PI88788 |
| A4 | Asgrow AG4101 | 4.1 | PI88788 |
| A4 | Asgrow AG4301 | 4.3 | PI88788 |
| A4 | Asgrow A4324 | 4.3 | PI88788 |
| B1 | Beck 295NRR | 2.9 | PI88788 |
| B1 | Beck 376NRR | 3.7 | Peking |
| B1 | Beck 379N | 3.7 | Peking |
| B1 | Beck 297NSTS | 2.9 | Peking |
| B1 | Beck 440NRR | 4.4 | Peking |
| B2 | BG 361 N RR | 3 | PI88788 |
| B2 | BG 3700 NRR | 3.7 | PI88788 |
| B2 | BG 380 N RR | 3.8 | PI88788 |
| B2 | BG 382N STS | 3.8 | PI88788 |
| B2 | BG 391 N RR | 3.9 | PI88788 |
| B2 | BG 402C | 4 | PI88788 |
| B2 | BG 4100 NRR | 4.1 | PI88788 |
| B2 | BG 423 N RR | 4.2 | PI88788 |
| B2 | BG 431 N RR | 4.3 | PI88788 |
| B2 | BG 440 N RR | 4.4 | Peking |
| B2 | BG 4401 NRR | 4.4 | Peking |
| B2 | BG 481 N RR | 4.8 | PI88788 |
| B2 | BG 542 N RR | 5.4 | PI88788 |
| B2 | BG 590 N RR | 5.9 | Peking |
| C1 | Campbell 251NRR | 2.5 | PI88788 |
| C1 | Campbell 300NRR | 2.9 | PI88788 |
| C1 | Campbell 359NRR | 3.5 | PI88788 |
| C1 | Campbell 371NRR | 3.7 | PI88788 |
| C1 | Campbell 383N | 3.8 | PI88788 |
| C1 | Campbell 440NRR | 4.4 | PI88788 |
| M1 | Crows C 24009 RN | 2.4 | PI88788 |
| M1 | Crows C 26026 RN | 2.6 | PI88788 |
| M1 | Crows C 29009 RN | 3.0 | PI88788 |
| M1 | Crows C 33004 N | 3.3 | PI88788 |
| M1 | Crows C 3515 R | 3.5 | PI88788 |
| M1 | Crows C 37003 N | 3.7 | PI88788 |
| M1 | Crows C 3715 R | 3.7 | PI88788 |
| M1 | Crows C 38009 RN | 3.9 | PI88788 |
| M1 | Crows C 4118 R | 4.1 | PI88788 |
| M1 | Crows C 43004 N | 4.3 | PI88788 |
| M1 | Crows C 4416 R | 4.4 | PI88788 |
| M1 | Crows C 45000 SN | 4.5 | PI88788 |
| D1 | Dairyland DSR-150 | 1.6 | PI88788 |
| D1 | Dairyland DSR-232/RR | 2.3 | PI88788 |
| D1 | Dairyland DSR-254/RR | 2.5 | PI88788 |
| D1 | Dairyland DSR-275 | 2.8 | PI88788 |
| D1 | Dairyland DSR-325 | 3.2 | PI88788 |
| D1 | Dairyland DSR-327/RR | 3.2 | PI88788 |
| D1 | Dairyland DSR-338/STS | 3.4 | PI88788 |
| D1 | Dairyland DSR-363/RR | 3.6 | PI88788 |
| D1 | Dairyland DSR-395/RR | 3.9 | PI88788 |
| D2 | Dekalb CX284c | 2.8 | PI88788 |
| D2 | Dekalb DKB 32-51 | 3.2 | PI88788 |
| D2 | Dekalb CX339c | 3.3 | PI88788 |
| D2 | Dekalb CX367cRR | 3.6 | PI88788 |
| D2 | Dekalb CX393c | 3.9 | PI88788 |
| D2 | Dekalb CX444cRR | 4.4 | PI88788 |
| D2 | Dekalb DKB 44-51 | 4.4 | PI88788 |
| D2 | Dekalb CX450c | 4.5 | PI88788 |
| E1 | Ebberts 3350N | 3.5 | Peking, PI88788 |
| F1 | French's 3200NRR | 3.2 | PI88788 |
| G1 | Garst D151RR/N | 1.5 | PI88788 |
| G1 | Garst D221RR/N | 2.2 | PI88788 |
| G1 | Garst D259N | 2.5 | PI88788 |
| G1 | Garst D294RR/N | 2.9 | PI88788 |
| G1 | Garst D333RR/N | 3.3 | PI88788 |
| G1 | Garst D358 | 3.5 | PI88788 |
| G1 | Garst D363STS/N | 3.6 | PI88788 |
| G1 | Garst D399RR/N | 3.9 | PI88788 |
| G1 | Garst D412STS/N | 4.2 | PI88788 |
| G1 | Garst D437RR/N | 4.3 | PI88788 |
| G1 | Garst D445N | 4.4 | PI88788 |
| G1 | Garst 4540N | 4.5 | PI88788 |
| G1 | Garst 4501RR/N | 4.5 | PI88788 |
| G1 | Garst D472RR/N | 4.7 | PI88788 |
| G1 | Garst D484RR/N | 4.8 | PI88788 |
| G1 | Garst D485 | 4.8 | PI88788 |
| G2 | Golden Harvest X 92348RR | 2.3 | PI88788 |
| G2 | Golden Harvest X 02632 | 2.6 | PI88788 |
| G2 | Golden Harvest H 2830 | 2.8 | PI88788 |
| G2 | Golden Harvest H 2853RR | 2.8 | PI88788 |
| G2 | Golden Harvest H 3219RR | 3.2 | PI88788 |
| G2 | Golden Harvest H-1337 | 3.3 | PI88788 |
| G2 | Golden Harvest H-3454RR | 3.4 | PI88788 |
| G2 | Golden Harvest H 3777 | 3.7 | PI88788 |
| G2 | Golden Harvest H-3960RR | 3.9 | PI88788 |
| G2 | Golden Harvest H-4115 | 4.1 | PI88788 |
| G3 | Great Lakes GL 2409RR | 2.4 | PI88788 |
| G3 | Great Lakes GL 2539 | 2.5 | PI88788 |
| G3 | Great Lakes GL 2919RR | 2.9 | PI88788 |
| G3 | Great Lakes GL 3434 | 3.4 | PI88788 |
| G3 | Great Lakes GL 3619RR` | 3.6 | PI88788 |
| G3 | Great Lakes GL 3699 | 3.6 | PI88788 |
| G3 | Great Lakes GL 3909RR | 3.9 | PI88788 |
| G3 | Great Lakes GL 4309RR | 4.3 | PI88788 |
| G3 | Great Lakes GL 5123 | 5.1 | PI88788 |
| G3 | Great Lakes GL 5409RR | 5.4 | PI88788 |
| G4 | Gries GSF 290NRR | 2.9 | PI88788 |
| G4 | Gries GSF 3120 | 3.1 | PI88788 |
| G4 | Gries GSF 360NRR | 3.6 | PI88788 |
| L1 | Croplan Genetics RC2323 | 2.3 | PI88788 |
| L1 | Croplan Genetics RC2727 | 2.7 | PI88788 |
| L1 | Croplan Genetics RC2786 | 2.7 | PI88788 |
| L1 | Croplan Genetics RC2912 | 2.9 | PI88788 |
| L1 | Croplan Genetics RC3535 | 3.5 | PI88788 |
| L1 | Croplan Genetics RC3786 | 3.7 | PI88788 |
| L1 | Croplan Genetics RC3838 | 3.8 | PI88788 |
| L1 | Croplan Genetics RC4343 | 4.3 | PI88788 |
| L1 | Croplan Genetics RC4495 | 4.4 | PI88788 |
| L1 | Croplan Genetics HT4483 | 4.4 | PI88788 |
| L1 | Croplan Genetics RC4585 | 4.5 | PI88788 |
| L2 | LG Seeds C1818N | 1.8 | PI88788 |
| L2 | LG Seeds C9241NRR | 2.2 | PI88788 |
| L2 | LG Seeds C2513N | 2.5 | PI88788 |
| L2 | LG Seeds C2930NRR | 2.9 | PI88788 |
| L2 | LG Seeds C3000NSTS | 3.0 | PI88788 |
| L2 | LG Seeds C9327NRR | 3.2 | PI88788 |
| L2 | LG Seeds C3656NRR | 3.6 | PI88788 |
| L2 | LG Seeds C3663N | 3.6 | PI88788, Hartwig |
| L2 | LG Seeds C3943N | 3.9 | PI88788 |
| L2 | LG Seeds C9390NRR | 3.9 | PI88788 |
| L2 | LG Seeds C4344N | 4.3 | PI88788 |
| L2 | LG Seeds C4350NRR | 4.3 | PI88788 |
| L2 | LG Seeds C9454NSTS | 4.5 | PI88788 |
| L2 | LG Seeds C5510N | 5.0 | Peking |
| L2 | LG Seeds C9545NRR | 5.4 | PI88788 |
| L3 | Gro-Mor 3101N RR | 3.1 | PI88788 |
| M1 | Midwest G 1770 N | 1.7 | PI88788 |
| M1 | Midwest G 2015 | 2.0 | PI88788 |
| M1 | Midwest GR 2325 N | 2.3 | PI88788 |
| M1 | Midwest GR 2661 N | 2.6 | PI88788 |
| M1 | Midwest GR 3025 N | 3.0 | PI88788 |
| M1 | Midwest GR 3331 | 3.3 | PI88788 |
| M! | Midwest GR 3506 | 3.5 | PI88788 |
| M1 | Midwest G 3570 N | 3.7 | PI88788 |
| M1 | Midwest GR 3731 | 3.7 | PI88788 |
| M1 | Midwest GR 3925 N | 3.9 | PI88788 |
| M1 | Midwest GR 4137 | 4.1 | PI88788 |
| M1 | Midwest G 4366 | 4.3 | PI88788 |
| M1 | Midwest GR 4448 | 4.4 | PI88788 |
| M! | Midwest GR 4500 N | 4.5 | PI88788 |
| M1 | Midwest GS 4544 N | 4.5 | PI88788 |
| M2 | Mycogen 5286NRR | 2.8 | PI88788 |
| M2 | Mycogen 5366NRR | 3.6 | PI88788 |
| M2 | Mycogen 5375NSTS | 3.7 | PI88788 |
| M2 | Mycogen 5240N | 4.2 | PI88788 |
| M2 | Mycogen 5441NRR | 4.4 | PI88788 |
| M2 | Mycogen 5480NRR | 4.8 | PI88788 |
| N1 | NextGene 2909 | 2.9 | PI88788 |
| N1 | NextGene 9029R | 2.9 | PI88788 |
| N1 | NextGene 9032STS | 3.2 | PI88788 |
| N1 | NextGene 3809 | 3.8 | PI88788 |
| N1 | NextGene 1044R | 4.4 | PI88788 |
| N1 | Next Gene 9132RX | 3.2 | PI88788 |
| N1 | Next Gene 9144X | 4.4 | PI88788 |
| N2 | Novartis S33-N1 | 3.3 | PI88788 |
| N2 | Novartis S38-T8 | 3.8 | PI88788 |
| N2 | Novartis S42-H1 | 4.2 | PI88788 |
| N2 | Novartis S42-M1 | 4.2 | PI88788 |
| P1 | Pioneer 92B37 | 2.3 | PI88788, Peking |
| P1 | Pioneer 92B35 | 2.3 | PI88788 |
| P1 | Pioneer 92B62 | 2.6 | PI88788, Peking |
| P1 | Pioneer 92B91 | 2.9 | PI88788 |
| P1 | Pioneer 93B07 | 3.0 | PI88788, Peking |
| P1 | Pioneer 93B11 | 3.1 | PI88788 |
| P1 | Pioneer 93B26 | 3.1 | PI88788, Peking |
| P1 | Pioneer 93B66 | 3.6 | PI88788, Peking |
| P1 | Pioneer 94B01 | 4.0 | PI88788, Peking |
| P1 | Pioneer 94B22 | 4.2 | PI88788 |
| P1 | Pioneer 94B45 | 4.5 | PI88788, Peking |
| R1 | Royster-Clark Vigoro V221NRR | 2.2 | PI88788 |
| R1 | Royster-Clark Vigoro V330NRR | 3.3 | PI88788 |
| R1 | Royster-Clark Vigoro V352NRR | 3.5 | PI88788 |
| R1 | Royster-Clark Vigoro V362SCN | 3.6 | PI88788 |
| R1 | Royster-Clark Vigoro V369NRR | 3.6 | PI88788 |
| R1 | Royster-Clark Vigoro V391NRR | 3.9 | PI88788 |
| R1 | Royster-Clark Vigoro V4101SCN | 4.0 | PI88788 |
| R1 | Royster-Clark Vigoro V400NRR | 4.0 | PI88788 |
| R1 | Royster-Clark Vigoro V439NRR | 4.3 | PI88788 |
| R1 | Royster-Clark Vigoro V450NRR | 4.5 | PI88788 |
| R2 | Rupp RS4 282N | 2.8 | PI88788 |
| S2 | Seed Consultants SC307 | 3.0 | Peking |
| S2 | Seed Consultants SC350N | 3.5 | Peking |
| S2 | Seed Consultants SC9358RR | 3.5 | PI88788 |
| S3 | Top Crop TC 3696 CN | 3.6 | PI88788 |
| S3 | Top Crop TC 4100 RRcn | 4.1 | PI88788 |
| S3 | Top Crop TC 4399 RRcn | 4.3 | PI88788 |
| S3 | Top Crop TC 4400 RRcn | 4.4 | PI88788 |
| S4 | Stewart SB2929R | 2.9 | Fayette |
| S4 | Stewart SB3099 | 3.0 | Fayette |
| S4 | Stewart SB3269STS | 3.2 | Fayette |
| S4 | Stewart SB3439R | 3.4 | Fayette |
| S4 | Stewart SB3899 | 3.8 | Fayette |
| S4 | Stewart SB4249STS | 4.2 | Fayette |
| S4 | Stewart SB4459R | 4.4 | Fayette |
| S4 | Stewart SB4509 | 4.5 | Fayette |
| S4 | Stewart SB466R | 4.6 | Fayette |
| S6 | Stine 1892-2 | 1.9 | PI88788 |
| S6 | Stine 1882-1 | 2.1 | PI88788 |
| S6 | Stine 2402-2 | 2.5 | PI88788 |
| S6 | Stine 2972-2 | 2.9 | PI88788 |
| S6 | Stine 3522 | 3.4 | PI88788 |
| S6 | Stine 3502-2 | 3.5 | PI88788 |
| S6 | Stine 4199-2 | 4.1 | PI88788 |
| S6 | Stine 4200-2 | 4.2 | PI88788 |
| S6 | Stine 4302-2 | 4.3 | PI88788 |
| S6 | Stine 4702-2 | 4.6 | PI88788 |
| S6 | S Brand S 1902-4 | 2.1 | PI88788 |
| S6 | S Brand S 2302-4 | 2.3 | PI88788 |
| S6 | S Brand S 2502-4 | 2.5 | PI88788 |
| S6 | S Brand S 2602-4 | 2.7 | PI88788 |
| S6 | S Brand S 2802-4 | 2.8 | PI88788 |
| S6 | S Brand S 3202-4 | 3.1 | PI88788 |
| S6 | S Brand S 3522-4 | 3.5 | PI88788 |
| S6 | S Brand S 3902-4 | 3.8 | PI88788 |
| S6 | S Brand S 4212-4 | 4.1 | PI88788 |
| W2 | Wellman GR9730 | 3.0 | PI88788 |
| W2 | Wellman W362 | 3.6 | PI88788 |
| W3 | Wensink 3000NRR | 3.0 | PI88788 |
All educational programs conducted by Ohio State University Extension are available to clientele on a nondiscriminatory basis without regard to race, color, creed, religion, sexual orientation, national origin, gender, age, disability or Vietnam-era veteran status.
Keith L. Smith, Associate Vice President for Ag. Adm. and Director, OSU Extension.
TDD No. 800-589-8292 (Ohio only) or 614-292-1868