Extension/Research Information

1998 Ohio Wheat Performance Test

Ohio State University Extension
Ohio Agricultural Research and Development Center
The Ohio State University

Horticulture and Crop Science Series 228
August 1998


Table 1e. Performance of Wheat Cultivars in Ohio - Bucyrus and 5 Location Average, 1998.

BRAND CULTIVAR SEED
RATE
LB/A
BUCYRUS AVE. CHARACTERISTICS DISEASE
YIELD
BU/A
LODGE
PCT
YIELD
BU/A
TW
LB/B
FLOUR
PCT
SOFT
NESS
HT
IN
HEAD
DATE
PM
RAT
SNLB
PCT
AGRA GR962 140 100.9 13 88.8 56.8 67.9 64.1 39 132 2 12
CERTIFIED CLARK 140 78.7 32 77.3 57.3 68.7 60.3 42 133 8 2
SEED CONSULTANTS SC1308 140 83.0 75 78.9 55.4 68.4 55.7 37 133 4 5
CORN BELT X-15 140 92.0 73 79.7 56.5 68.3 55.6 38 133 6 6
AGRIPRO PATTON 140 86.4 20 84.6 57.3 69.7 61.6 41 134 5 1
STEYER GREGORY 140 79.4 45 76.9 56.7 68.5 55.6 38 134 6 7
RUPP RS901 120 85.6 32 74.5 57.4 69.3 61.3 40 134 7 2
NK COKER 9543 120 84.3 70 76.3 58.6 70.6 58.9 37 134 2 4
CERTIFIED PATTERSON 140 80.7 23 76.2 57.7 70.3 64.0 41 134 6 2
NK COKER 9474 140 93.6 27 81.2 58.9 69.6 57.7 41 134 2 0
AGRIPRO BRADLEY 140 76.3 98 71.4 58.8 67.9 57.0 44 135 3 3
STEYER REINO 140 86.9 20 81.3 57.8 69.8 55.2 42 135 4 3
HYBRITECH Q7203 116 95.2 3 89.1 58.5 69.3 56.3 41 135 3 4
PIONEER 25R57 130 99.4 20 87.6 56.9 69.2 63.8 41 135 1 2
COUNTRYMARK CO-OP 539W 140 84.2 35 80.5 57.4 70.1 64.5 41 135 6 5
AGRIPRO FOSTER 140 86.1 18 80.7 57.1 72.7 61.3 39 135 3 2
DYNA-GRO DG-422 120 96.3 15 86.2 55.3 70.8 67.0 40 135 4 3
COUNTRYMARK CO-OP 529W 140 77.0 28 73.9 57.2 69.4 60.0 43 135 6 2
STEYER MAGERS 140 79.6 40 74.6 59.4 72.0 64.6 42 135 6 2
THOMPSON TS4020 150 81.2 10 75.2 59.3 72.2 48.4 41 135 3 2
SHUR GROW SG1545 135 85.1 8 79.6 58.9 71.9 48.3 41 135 4 4
WELLMAN W9830 150 79.0 25 77.3 58.4 71.7 64.6 42 135 3 1
AGI 550 130 83.4 13 81.8 56.0 69.8 56.5 42 136 4 2
DYNA-GRO DG-411 120 89.7 50 81.0 56.7 69.6 56.4 40 136 8 3
NOSCO CLASSIC RW1517 120 81.8 43 77.6 58.9 72.2 63.9 41 136 5 2
SEED CONSULTANTS SC1358 140 84.9 65 76.5 59.2 72.0 64.4 43 136 7 1
SHUR GROW SG1555 135 78.2 28 76.0 58.3 71.9 64.5 42 136 5 1
TERRA SR204 120 85.3 8 80.8 58.6 71.6 48.8 41 136 1 4
THOMPSON TS8040 150 74.6 43 74.1 58.6 71.8 64.5 43 136 6 1
DYNA-GRO DG-426 120 83.7 20 80.1 59.3 71.6 49.7 44 136 3 6
NK COKER 9663 120 86.3 38 80.0 57.5 68.6 55.7 44 136 0 0
STEYER ANTHONY 140 87.7 15 79.0 56.9 69.7 61.2 40 136 2 4
CERTIFIED GLORY 140 93.0 10 84.6 57.4 67.8 59.0 39 136 0 3
NOSCO CLASSIC RW151 120 83.6 7 79.2 57.7 71.9 48.8 41 136 4 3
STINE 455 120 84.0 33 80.2 54.3 67.7 61.3 41 136 1 4
THOMPSON TS5020 150 82.9 7 78.3 57.9 70.7 51.7 41 136 3 5
AGRA GR983 130 82.9 37 77.2 58.4 71.9 64.5 43 136 6 2
BECK 107 140 77.2 50 75.5 57.4 72.1 65.0 41 136 4 1
LG SEEDS LG1433 120 70.9 58 77.0 58.6 72.1 64.2 42 136 4 1
STEYER BENJAMIN 140 87.1 13 80.0 58.4 71.4 50.6 42 136 3 4
STINE 480 120 82.9 15 80.9 57.9 69.2 57.1 40 136 6 2
COUNTRYMARK CO-OP 558W 140 76.7 35 77.5 57.2 67.4 59.0 41 136 4 4
STEYER PODACH 140 84.8 8 79.2 58.9 71.5 50.5 42 136 3 4
WELLMAN W9710 150 86.4 25 79.8 55.3 69.5 61.7 40 136 1 3
BECK 109 140 81.7 15 78.2 58.4 71.4 49.3 43 136 2 4
RUPP RS927 120 87.7 10 78.4 58.2 71.3 53.5 42 136 6 3
SEED CONSULTANTS SC1365 140 85.9 13 79.4 58.8 71.9 48.3 41 136 2 2
SHUR GROW SG1550 135 81.0 8 75.7 58.1 70.6 53.8 44 136 2 3
WELLMAN W9140 150 88.8 8 79.7 59.3 71.3 51.9 43 136 6 4
CERTIFIED DYNASTY 140 70.3 12 74.0 57.6 69.2 65.7 42 136 5 3
AGI 540 130 80.9 10 78.6 59.7 71.9 48.5 42 136 3 4
STINE 481 120 89.2 20 79.5 55.1 68.9 57.8 40 136 8 2
HYBRITECH Q708 116 95.7 23 90.2 57.6 68.6 59.4 42 137 6 3
LG SEEDS LG1388 120 88.8 18 85.0 57.7 70.2 62.5 42 137 1 1
PIONEER 2540 150 96.4 12 87.6 56.1 68.6 64.0 38 137 1 2
STINE 488 120 87.3 15 84.3 57.1 70.2 61.6 41 137 2 1
CERTIFIED CARDINAL 140 94.0 18 84.2 55.2 71.1 59.6 42 137 5 2
DYNA-GRO DG-424 120 94.9 5 83.8 52.5 69.0 63.9 39 137 5 7
WELLMAN HOPEWELL
(ENCASE)
150 100.4 7 88.0 55.9 68.2 65.0 40 137 0 4
COUNTRYMARK CO-OP 569W 140 89.0 13 84.4 56.2 70.2 62.8 42 137 0 0
PIONEER 25R26 130 94.8 3 85.7 55.6 70.4 61.6 38 137 4 3
CERTIFIED HOPEWELL 140 96.6 2 88.1 55.9 68.0 64.7 40 138 1 4
AGRA OH515 130 81.1 52 78.2 56.7 70.9 66.5 42 138 0 6
CERTIFIED FREEDOM 140 87.2 12 79.7 56.3 68.1 55.6 42 138 3 2
HIGH 100.9 98 90.2 59.7 72.7 67.0 44 138 8 12
AVERAGE 85.8 25 80.2 57.4 70.1 58.8 41 136 4 3
LOW 70.3 2 71.4 52.5 67.4 48.3 37 132 0 0
LSD (P=.05) 5.7 21 1.3 1 1 2 2


Back | Forward | Table of Contents