Table 1. Identified SSH clones and their BLAST search results
|
Clone ID (Click Clone ID for the BLAST Results) |
Accession number (pending) | Best homologe in the database* | Score | E value | Sequence identity(%) |
|
|||||
| Cell rescue/Defence/cell death and aging | |||||||||||
| F2A11 | s-adenosyl-L-methionine:salicylic acid carboxyl methyl-transferase [Cucumis sativus](AB046595) | 95.5 | 1e-19 | 53 | ++ | + | |||||
| F3H5 | s-adenosyl-L-methionine:carboxyl methyltransferase-like protein [Arabidopsis thaliana](NM_120520) | 53.1 | 8e-07 | 25 | ++ | + | |||||
| R1A1 | ALG-2(apoptosis-linked gene) interacting protein 1 [Rattus norvegicus] (AF192757) | 30.4 | 6.4 | 40 | a | + | |||||
| R1A3 | cytochrome P450 monooxygenase [Zea mays] (AJ004810) | 226 | 1e-58 | 72 | + | + | |||||
| R1A8 | aluminum-induced protein [Brassica napus] (AB013447) | 50.1 | 9e-06 | 62 | + | ++ | |||||
| R1B7 | cytochrome P450 monooxygenase [Oryza sativa](AC068924) | 67.8 | 3e-11 | 96 | + | + | |||||
| Cellular communication/signal transduction | |||||||||||
| F1B2 | putative receptor-like protein kinase [Arabidopsis thaliana] (AC002521) | 177 | 4e-44 | 56 | + | + | |||||
| F4D6 | ethylene receptor-like protein 2 [Oryza sativa](AF420318) | 92.4 | 1e-18 | 100 | ++ | + | |||||
| Transcription | |||||||||||
| F3A3 | putative CREB-binding protein [Arabidopsis thaliana] (AB026645) | 53.9 | 6e-07 | 43 | -- | - | |||||
| R1A5 | homeobox gene [Oryza sativa] (AB007627) | 166 | 1e-40 | 80 | N | N | |||||
| R1E11 | adaptin-related protein APT-10 [Caenorhabditis elegans] (NM_073165) | 34.7 | 0.64 | 26 | + | ++ | |||||
| R3C9 | CDH1-D [ Gallus gallus] (AF421549) | 69.7 | 2e-22 | 54 | N | N | |||||
| Cellular transport and transport mechanisms | |||||||||||
| R1C4 | ADP-ribosylation factor [Oryza sativa] (D17760) | 198 | 2e-50 | 00 | - | - | |||||
| R1F3 | peptide/amino acid transporter [Oryza sativa] (AC079685) | 33.5 | 0.70 | 29 | N | N | |||||
| R1H4 | Putative vesicle transport V-SNARE protein[Oryza sativa] (AP003381)) | 141 | 2e-33 | 100 | + | ++ | |||||
| Metabolism | |||||||||||
| F1A4 | alcohol dehydrogenase-like protein [Oryza sativa] (AP003825) | 69.3 | 1e-11 | 100 | ++ | + | |||||
| F1E1 | 3-methylcrotonyl-COA carboxylase non-biotinylated [Arabidopsis thaliana] (AF059510) | 184 | 2e-46 | 64 | + | + | |||||
| F4F9 | alpha-galactosidase [Oryza sativa] (AB039671) | 334 | 2e-91 | 98 | + | + | |||||
| R1G5 | polygalacturonase [Zea mays] (X66422) | 32.3 | 1.3 | 34 | N | N | |||||
| R3A7 | choline acetyltransferase isoform 1[homo sapiens] (NM_020986) | 31.2 | 6.7 | 32 | N | N | |||||
| Energy | |||||||||||
| F1B3 | ribulose-5-phosphate-3-epimerase [Oryza sativa] (AC073556) | 192 | 2e-48 | 100 | N | N | |||||
| F1D8 | phosphoenolpyruvate carboxykinase 4 [Urochloa panicoides] (AF136163) | 73.6 | 5e-13 | 87 | + | + | |||||
| F2G8 | cytoplasmic aconitate hydratase [Arabidopsis thaliana] (AY136414) | 223 | 7e-58 | 87 | ++ | + | |||||
| F2H9 | ferredoxin [zea mays] (AB035645) | 59.3 | 1e-08 | 81 | -- | - | |||||
| Protein destination | |||||||||||
| F1E6 | Lon protease [Dichanthelium lanuginasum](AF385580) | 225 | 9e-59 | 99 | ++ | + | |||||
| F2H1 | cysteine protease inhibitor [Oryza sativa](J03469) | 71.2 | 3e-12 | 100 | ++ | + | |||||
| F4G5 | putative serine carboxypeptidase [Arabidopsis thaliana] (AC010556) | 47.8 | 4e-05 | 51 | N | N | |||||
| R1A2 | ubiquitin-conjugating enzyme [Nicotiana tabacum] (AB026056) | 34.7 | 0.30 | 100 | -- | - | |||||
| Unknow function | |||||||||||
| F1B5 | hypothetical protein [Ralstonia solanacearum] (NP_520924) | 32.0 | 1.8 | 39 | + | + | |||||
| F1D9 | high mobility group protein [Oryza sativa](AF093632) | 40.8 | 0.004 | 100 | + | ++ | |||||
| F1H1 | OSJNBa0038F22.7 [Oryza sativa] (AP002838) | 133 | 5e-31 | 77 | ++ | + | |||||
| F2A10 | KIAA1345 protein [Homo sapiens] (AB037766) | 31.6 | 2.6 | 32 | + | + | |||||
| F2C6 | putative nuclear protein [Caenorhabditis elegans] (NP_505552) | 31.2 | 2.7 | 47 | ++ | + | |||||
| F2G12 | putative protein [Oryza sativa] (AJ307662) | 91.7 | 1e-38 | 100 | + | + | |||||
| F3E6 | unknown protein [Arabidopsis thaliana] (AY096642) | 60.8 | 7e-09 | 40 | ++ | + | |||||
| F3F9 | unkonwn protein [Arabidopsis thaliana] (AC010924) | 218 | 3e-56 | 60 | ++ | + | |||||
| R1A9 | hypothetical protein [Arabidopsis thaliana] (AL132978) | 99.0 | 1e-20 | 45 | a | + | |||||
| R1B2 | putative senescence-associated protein [Pisum sativam] (AB049723) | 167 | 2e-42 | 92 | N | N | |||||
| R1B4 | hypothetical protein [Chlamydophila pneumoniae] (F81516) | 102 | 4e-21 | 56 | N | N | |||||
| R1C7 | hypothetical protein [Caenorhabditis elegans] (AF078792) | 32.3 | 1.4 | 32 | + | + | |||||
| R1G7 | hypothetical protein [Oenothera elata] (NC_002693) | 77.8 | 2e-22 | 100 | N | N | |||||
| R2G8 | ptr-9 protein [Caenorhabditis elegans] (CAA79560) | 32.3 | 1.6 | 35 | -- | - | |||||
| R3A6 | SOH1-like proteion [Oryza sativa](AP004267) | 130 | 1e-29 | 55 | N | N | |||||
| R3B12 | hypothetical protein [Mus musculus] (XP_196551) | 50.8 | 4e-06 | 83 | N | N | |||||
| R3C10 | hypothetical protein [Arabidopsis thaliana] (H84522) | 218 | 3e-56 | 68 | - | - | |||||
| R3E8 | hypothetical protein [Arabidopsis thaliana] "contain similarity to ARI, RING finger protein " (T02366) | 41.6 | 0.002 | 47 | + | ++ | |||||
| No match | |||||||||||
| F2C8 | No homology found | N | N | ||||||||
Note:
The clones named begin "F" are from forward subtractive cDNA library, begin "R" are from reverse subtractive cDNA library
*Genes were grouped using the same functional classification used for Arabidopsis thaliana MIPS (http://www.mips.biochem.mpg.de)
** R is 75-1-127 resistance plants, S is IR31917 susceptible plants, "+" means inducible, "-" means suppressed, "N" means noninducible,
"++" means more induced to compare with R (or S) plants, and"--" means more suppressed to compare with R or S plants
a: no hybridization signal in Pi-9 plants